Add your assignments with grades and weights to calculate your weighted average, GPA, and what you need on the final.
| Letter | Percentage | GPA |
|---|---|---|
| A+ | 97 - 100% | 4.0 |
| A | 93 - 96% | 4.0 |
| A- | 90 - 92% | 3.7 |
| B+ | 87 - 89% | 3.3 |
| B | 83 - 86% | 3.0 |
| B- | 80 - 82% | 2.7 |
| C+ | 77 - 79% | 2.3 |
| C | 73 - 76% | 2.0 |
| C- | 70 - 72% | 1.7 |
| D+ | 67 - 69% | 1.3 |
| D | 63 - 66% | 1.0 |
| D- | 60 - 62% | 0.7 |
| F | Below 60% | 0.0 |
Disclaimer: This tool is for informational and educational purposes only. Grading scales vary by institution. Verify your school's specific grade scale and policies. StellarClose LLC is not liable for actions taken based on this tool.